| Tangled | $21,500,000 | $96,461,921 |
| Harry Potter and the Deathly Hallows: Part I | $16,735,000 | $244,235,641 |
| Burlesque | $6,100,000 | $26,956,595 |
| Unstoppable (2010) | $6,100,000 | $68,892,670 |
| Love and Other Drugs | $5,700,000 | $22,622,077 |
| Megamind | $5,030,000 | $136,704,310 |
| Due Date | $4,215,000 | $90,963,852 |
| Faster (2010) | $3,828,900 | $18,112,030 |
| The Warrior's Way | $3,051,000 | $3,051,000 |
| The Next Three Days | $2,650,000 | $18,381,009 |
THE POWER OF CREATIVITY AND IMAGINATION IN CINEMA IS ONLY LIMITED BY HOW FAR YOU ARE WILLING TO GO.
Monday, December 6, 2010
WEEKEND BOX OFFICE RESULTS
Subscribe to:
Comments (Atom)